<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CarbonFoot Interactive &#187; Search Engine News</title>
	<atom:link href="http://www.carbonfootinteractive.com/blog/search-engine-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carbonfootinteractive.com</link>
	<description>Digital Marketing Agency: Online Marketing Results</description>
	<lastBuildDate>Tue, 30 Mar 2010 06:21:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google Campus NYC Showcases Advanced Search Insights, Analytics &amp; Adwords Features &#8211; Sponsored by SEMPO</title>
		<link>http://www.carbonfootinteractive.com/2010/03/google-campus-nyc-showcases-advanced-search-insights-analytics-adwords-features-sponsored-by-sempo/</link>
		<comments>http://www.carbonfootinteractive.com/2010/03/google-campus-nyc-showcases-advanced-search-insights-analytics-adwords-features-sponsored-by-sempo/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 19:28:21 +0000</pubDate>
		<dc:creator>gzola</dc:creator>
				<category><![CDATA[Search Engine News]]></category>

		<guid isPermaLink="false">http://www.carbonfootinteractive.com/?p=520</guid>
		<description><![CDATA[Google Campus NYC showcases advanced functionality for Google Adwords,  Google Analytics, YouTube, Google TV, Search Insights and more.... Subscribe to CarbonFoot Interactive search engine marketing news feed for more info..]]></description>
			<content:encoded><![CDATA[<p><strong>Google Campus</strong> at the Google HQ in NYC yesterday was sponsored by <strong>SEMPO</strong>  and showcased new search insight tools, advanced Google Analytics capabilities,  Google Adwords intelligence &#038; recommendation engine enhancements and some great <strong>YouTube </strong>and <strong>Google TV</strong> opportunities. While much is in beta and under NDA,  suffice it to say the G-Team is on their &#8216;search game&#8217;.  More to come&#8230;<div id="attachment_521" class="wp-caption alignright" style="width: 160px"><img src="http://www.carbonfootinteractive.com/wp-content/uploads/2010/03/google-campus-150x150.jpg" alt="search engine marketing agencies invited to Google HQ" title="google campus" width="150" height="150" class="size-thumbnail wp-image-521" /><div id="attachment_524" class="wp-caption aligncenter" style="width: 160px"><p class="wp-caption-text">Google Product Showcase</p></div><img src="http://www.carbonfootinteractive.com/wp-content/uploads/2010/03/google-campus1-150x150.jpg" alt="Google Product Showcase" title="google-campus" width="150" height="150" class="size-thumbnail wp-image-524" /><div id="attachment_528" class="wp-caption alignright" style="width: 160px"><p class="wp-caption-text">Google TV offers national Dish Network media buys</p></div><img src="http://www.carbonfootinteractive.com/wp-content/uploads/2010/03/google-tv1-150x150.jpg" alt="Google TV offers national Dish Network media buys" title="Google TV through Google Adwords UI" width="150" height="150" class="size-thumbnail wp-image-528" /><p class="wp-caption-text">search engine marketing agencies invited to Google HQ</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonfootinteractive.com/2010/03/google-campus-nyc-showcases-advanced-search-insights-analytics-adwords-features-sponsored-by-sempo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! &amp; Microsoft Search Alliance Has Arrived!</title>
		<link>http://www.carbonfootinteractive.com/2010/02/yahoo-microsoft-search-alliance-has-arrived/</link>
		<comments>http://www.carbonfootinteractive.com/2010/02/yahoo-microsoft-search-alliance-has-arrived/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 20:12:03 +0000</pubDate>
		<dc:creator>gzola</dc:creator>
				<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[Microsoft adCenter]]></category>
		<category><![CDATA[Search Alliance]]></category>
		<category><![CDATA[Yahoo! Search Marketing]]></category>

		<guid isPermaLink="false">http://www.carbonfootinteractive.com/?p=517</guid>
		<description><![CDATA[We knew this was coming. The opportunity for Yahoo to expand it&#8217;s search marketing reach &#8211; and the same for Microsoft &#8211; has arrived. But what does it really gain for those using pay-per-click (PPC) advertising on both already? For those of us managing the campaigns, it&#8217;s a time-saver for one. Microsoft AdCenter will be [...]]]></description>
			<content:encoded><![CDATA[<p>We knew this was coming.  The opportunity for Yahoo to expand it&#8217;s search marketing reach &#8211; and the same for Microsoft &#8211; has arrived.  But what does it really gain for those using <a href="http://www.carbonfootinteractive.com/digital-marketing-services/paid-search-advertising-ppc/">pay-per-click (PPC) advertising</a> on both already?    For those of us managing the campaigns, it&#8217;s a time-saver for one.  Microsoft AdCenter will be the primary login and management interface.   That right there cuts down time.  I&#8217;m feeling more efficient already.</p>
<p>Here is Yahoo! Search Marketing&#8217;s official statement:  </p>
<p><strong>What&#8217;s Ahead</strong><br />
There will be no immediate changes to your Yahoo! Search Marketing account. Both companies are committed to making this transition as seamless and beneficial to you as possible. Our aim is a high quality transition of advertisers and partners in at least the U.S. prior to the 2010 holiday season. However, we may wait until 2011 if we determine this will be more effective. Approximately three months in advance, we&#8217;ll begin providing you with detailed information about what to expect and how we will assist you. </p>
<p><strong>How the Yahoo! and Microsoft Search Alliance Will Benefit You</strong><br />
Once implemented, the Yahoo! and Microsoft Search Alliance will enable you to:</p>
<p><strong>Reach more customers.</strong></p>
<li>Reach up to 150 million searchers1 and get approximately 62% more search volume2 than on Yahoo! alone through a new, unified search marketplace combining the Yahoo! and Microsoft networks.</li>
<li>To help drive future growth in search volume, Yahoo! will continue to significantly enhance the search experience on our leading web properties.</li>
<p><strong>Save valuable time and effort.</strong></p>
<li>You&#8217;ll log into one place–Microsoft&#8217;s adCenter–to manage campaigns, for greater efficiency and a better ROI.</li>
<li>With just one buy, you&#8217;ll reach users on Yahoo! and Microsoft sites, as well as other premium partner sites.</li>
<p><strong>Benefit from rapid innovation.</strong></p>
<li>Yahoo! will deliver new features and innovations to the world&#8217;s favorite online destinations, content, and web products used by hundreds of millions of consumers to connect to the people and things that matter to them most.</li>
<li>Microsoft will innovate the underlying technologies that drive high quality algorithmic and paid search results.</li>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonfootinteractive.com/2010/02/yahoo-microsoft-search-alliance-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google &#8220;WAVE&#8221;. Say Hello &amp; Start Collaborating.</title>
		<link>http://www.carbonfootinteractive.com/2009/07/google-wave-say-hello-start-collaborating/</link>
		<comments>http://www.carbonfootinteractive.com/2009/07/google-wave-say-hello-start-collaborating/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 14:12:51 +0000</pubDate>
		<dc:creator>gzola</dc:creator>
				<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://www.carbonfootinteractive.com/?p=275</guid>
		<description><![CDATA[Ok &#8211; this was announced back in May, and I took a quick look at the demo back then, but I just revisited the demo and was inspired to write a little story. The CLOUD The air was still. Silent. All but the constant drum of &#8220;MS..MS..MS..&#8221; Beyond the horizon, however, a small CLOUD appears. [...]]]></description>
			<content:encoded><![CDATA[<p>Ok &#8211; this was announced back in May, and I took a quick look at the demo back then, but I just revisited the demo and was inspired to write a little story.</p>
<p style="text-align: center;"><span style="text-decoration: underline;"><strong>The CLOUD</strong></span></p>
<p style="text-align: center;">The air was still. Silent.<br />
All but the constant drum of &#8220;MS..MS..MS..&#8221;<br />
Beyond the horizon, however, a small CLOUD appears.<br />
An APParition</p>
<p style="text-align: center;">Thin and solitary.</p>
<p style="text-align: center;">A lonesome spirit in the BIG BLUE.</p>
<p style="text-align: center;">Suddenly, the winds of change blow gently across my keyboard.<br />
A tingle travels down my spine, disrupting my MEMORY.<br />
Where was I? Time warps.<br />
Something stirs in the air.</p>
<p style="text-align: center;">An approaching CLOUD<br />
Massive and thunderous in APPearance.</p>
<p style="text-align: center;">In the streets, DRIVERS stop and stare.<br />
Others gather from near and far, sensing something wonderful in the air.<br />
A gentle rain begins to fall.</p>
<p style="text-align: center;">The HARD WARE and tear of our grounded existence begins to wash away.<br />
We feel lighter, untethered, carefree, ethereal.</p>
<p style="text-align: center;">The rain falls harder but the CLOUD defies <strong>M</strong>other nature&#8217;<strong>S</strong> laws.<br />
It grows in size. APPearing to become more substantial.</p>
<p style="text-align: center;">We connect with it somehow &#8211; this strange CLOUD gathering substance and sustenance from those it has FREEd from their earth-bound tethers.</p>
<p style="text-align: center;">We have been changed.<br />
Our CONNECTions to each other have grown stronger.</p>
<p style="text-align: center;">I pause to take a breath of fresh air and look around me to see a better world.<br />
And so I WAVE goodbye to all those with whom I am now CONNECTed.   And they WAVE back.</p>
<p><strong>Wave</strong> is Google&#8217;s new collaborative, universal messaging platform.  It is an open source system allowing developers to build collaborative &#8216;WAVE&#8221; communication objects. So, that means you can connect with communication and collaboration systems like email systems, VoIP, IM, photo-sharing, use WAVE as a platform for building blogging sites, discussion groups, build wiki-like sites, and use WAVEs to collaboratively edit documents.  It includes a set of extension APIs allowing you to build games collaboratively inside &#8216;a wave&#8217; ,  connect with Twitter, Facebook, etc.  It&#8217;s about integration into workflows and appears to that &#8216;<em>ubiquitous</em>&#8216; collaboration platform talked about often.  The list goes on, but it&#8217;s beauty lies in the ability of each of these apps to interact cross-platform seamlessly.    And, it&#8217;s all done in the browser.  It&#8217;s quite remarkable.<br />
<a title="Google Wave" href="http://wave.google.com" target="_blank">wave.google.com</a> (sign-up to become one of the first 100,000 to beta test it)<br />
<a title="Google Wave API Documenation" href="http://code.google.com/apis/wave" target="_blank">code.google.com/apis/wave</a> &#8211; API documentation<br />
<a title="Google Wave WhitePapers &amp; Protocls" href="http://www.waveprotocol.org" target="_blank">www.waveprotocol.org</a> &#8211; whitepapers and protocol</p>
<p>Check out the demo..</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/v_UyVmITiYQ&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/v_UyVmITiYQ&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonfootinteractive.com/2009/07/google-wave-say-hello-start-collaborating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bada BING; Bada Cha-Ching ($): Microsoft&#8217;s Search Engine Clicks Jump 13%</title>
		<link>http://www.carbonfootinteractive.com/2009/06/bada-bing-bada-cha-ching-microsofts-search-engine-clicks-jump-13/</link>
		<comments>http://www.carbonfootinteractive.com/2009/06/bada-bing-bada-cha-ching-microsofts-search-engine-clicks-jump-13/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 14:35:38 +0000</pubDate>
		<dc:creator>gzola</dc:creator>
				<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.carbonfootinteractive.com/?p=189</guid>
		<description><![CDATA[BING &#8211; Microsoft&#8217;s re-invention of their former search engine www.live.com may have some legs to it &#8211; at least the first couple of weeks are showing their number of clicks have increased 13% (as reported by Efficient Frontier Inc.) ! Not bad. Of course, throw a $100 million dollar campaign at anything and you&#8217;re going [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.Bing.com">BING</a> &#8211; Microsoft&#8217;s re-invention of their former search engine www.live.com may have some legs to it &#8211; at least the first couple of weeks are showing their number of clicks have increased 13% (as reported by Efficient Frontier Inc.) !   Not bad.  Of course, throw a $100 million dollar campaign at anything and you&#8217;re going to see some movement, right?</p>
<p>Keep up the momentum Microsoft &#8211; and we may starting seeing the creep of Google domination (share of searches) start to diminish or perhaps even reverse?  Yahoo! Search &#8211; with a battering from both sides now, it&#8217;s time to beef-up your battleship stations! </p>
<p>One nice feature I like about <strong>Bing</strong> is how it helps you decide whether you want to click on the link by providing additional information beyond the standard listing (Take NOTE Google and Yahoo!).  By scrolling over a vertical line to the right of each listing, AJAX pops up an expanded summary of the page PLUS the major navigation links associated with that destination page.  Nice job <strong>Bing</strong>.</p>
<p>However, from Microsoft paid search advertising perspective, this new feature may actually reduce their revenue by minimizing the number of clicks searchers need to find what they&#8217;re looking for.  In the end though, that presents an advantage over Google and Yahoo! and may start converting folks over&#8230;.  </p>
<p><em>CarbonFoot </em>will be watching <strong>Bing</strong>&#8216;s progress and report back to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonfootinteractive.com/2009/06/bada-bing-bada-cha-ching-microsofts-search-engine-clicks-jump-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Search Engine News</title>
		<link>http://www.carbonfootinteractive.com/2009/06/welcome-to-search-engine-news/</link>
		<comments>http://www.carbonfootinteractive.com/2009/06/welcome-to-search-engine-news/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 17:45:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[searh engine news]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.carbonfootinteractive.com/?p=181</guid>
		<description><![CDATA[Stay current on the latest search engine news, search engine feature enhancements and competitive search landscape by checking back often, subscribe to our RSS Feed, or follow us on Twitter. Search Engine News Blog &#124; CarbonFoot Find the latest news on the major top-tier search engines as well as second or third-tier search engines right [...]]]></description>
			<content:encoded><![CDATA[<p>Stay current on the latest search engine news, search engine feature enhancements and competitive search landscape by checking back often, subscribe to our RSS Feed, or follow us on <a href="http://twitter.com/carbonfoot">Twitter</a>.</p>
<h2>Search Engine News Blog | CarbonFoot </h2>
<p>Find the latest news on the major top-tier search engines as well as second or third-tier search engines right here. But let&#8217;s face it &#8211; the majority of our blog posts will cover Google.   </p>
<p>That said &#8211;  the re-launch of Microsoft&#8217;s former LIVE.com search engine in it&#8217;s new incarnation &#8211; <a href="http://www.BING.com">BING</a> , may begin to change the landscape for market share of searches and thus our coverage of not just Google, but Yahoo! Search and Microsofts&#8217; Bing.  For now, we&#8217;re sticking with the 80:20 rule &#8211; or pretty close to that.   According to a Wall Street Journal report from June 23, 2009 &#8211; As reported by market research group comScore Inc. (SCOR) last week &#8211; Google still outruns them all by a mile wiht about 75% of paid clicks, Yahoo Inc. (YHOO) in second place with approximately 20% and Microsoft a little under 5% share of U.S. paid clicks. </p>
<p>There are other reports that claim Google&#8217;s share is even larger but that was months ago and in terms of the changing search engine marketing world &#8211; that equates to eons, but it was TechCrunch that quoted a January 2009 Comscore&#8217;s qSearch report that a whopping 90% of searches are conducted on Google   published on TechCrunch (see full article: <a href="http://www.techcrunch.com/2009/01/28/google-gobbled-up-90-percent-of-all-us-search-growth-in-2008/">Google Gobbles Up 90% of Search Engine Searches</a></p>
<p>And so the news continues&#8230;.</p>
<p>We welcome your comments!</p>
<p>- CarbonFoot Interactive</p>
<p>PS &#8211; Don&#8217;t forget to check out <em>CarbonFoot&#8217;s:</em> <a href="http://www.carbonfootinteractive.com/blog/sem/">Search Engine Marketing Blog</a> that delivers the latest trends, tools and technology on digital marketing.  Keep up-to-date with online marketing news.  Subscribe today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonfootinteractive.com/2009/06/welcome-to-search-engine-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
